Australia
Australia is a vibrant, diverse, and globally connected country known for its high-quality education system, cutting-edge research, and welcoming environment for international students. With a multicultural society, stunning natural landscapes, and world-class cities like Sydney, Melbourne, and Brisbane, Australia is one of the top destinations for higher education globally.
Quick Facts
Category | Details |
Capital | Canberra |
Major Cities | Sydney, Melbourne, Brisbane, Perth, Adelaide |
Population | ~26 million (2025 estimate) |
Official Language | English |
Currency | Australian Dollar (AUD) |
Time Zones | Ranges from UTC +8 to UTC +11 |
Climate | Temperate in the south, tropical in the north |
International Students | Over 600,000 (as of 2024) |
Top Student Cities | Melbourne, Sydney, Brisbane, Canberra |
Intakes | February, July, November (some courses) |
Work While Studying | Up to 48 hours/fortnight (during session) |
Post-study Work | 2 to 6 years (based on qualification & region) |
Why Study in Australia?
- Home to 7 of the top 100 universitiesglobally (QS World Rankings)
- Globally recognized degrees with high academic standards
- Culturally diverse and welcoming society
- Opportunities to work 20 hours/weekduring studies
- High post-study employment rate and Post-Study Work Visa
- Pathway to Permanent Residency (PR)
- Focus on innovation, research, and practical learning
- Easy access to support services for international students
Contact Us
Get in touch with Dream International and start your study abroad journey today!
Benefits
- Quality Education:Ranked 3rd for international education worldwide
- Research Excellence:Strong in fields like medicine, engineering, and environmental science
- Work While You Study:Up to 48 hours per fortnight (20 hours/week) during semesters
- Post-Study Work Visasof 2–6 years based on qualification and region
- Multicultural Experience: Safe, inclusive, and tolerant environment
- Vibrant Student Life:Access to clubs, societies, and events
- High Graduate Employability:Australian degrees are respected globally
Intakes
Intake | Start Time | Application Period | Availability | Popularity |
February | Feb – March | July – Oct (previous year) | All programs, scholarships | ⭐⭐⭐⭐⭐ |
July | July – August | Nov – Mar | Many programs, limited scholarships | ⭐⭐⭐⭐ |
November | Oct – Nov | Aug – Sept | Few programs, mostly PG or diplomas | ⭐⭐
|
Tips for Choosing the Right Intake
- Apply earlyto improve your chances of getting your preferred course and scholarships.
- Check university websitesfor intake-specific program availability.
Align intake with your exam results, visa timelines, and financial planning.
- For students applying for bachelor’s after 12th, February is ideal.
July intake is a great backup for students taking gap time or finalizing test scor
Application & VISA Process
Application Process
- Choose a Course and Institution
- Meet Entry Requirements(Academics + English Language)
- Apply Onlineto universities (via university portal or agents)
- Receive Offer Letter(Conditional or Unconditional)
- Accept Offer & Pay Fees
- Get Confirmation of Enrolment (CoE)
- Apply for Student Visa (Subclass 500)
Student Visa (Subclass 500) Requirements:
- Confirmation of Enrolment (CoE)
- Valid passport
- English proficiency test (IELTS, TOEFL, PTE)
- Genuine Temporary Entrant (GTE) statement
- Financial evidence (Tuition + Living Expenses)
- Overseas Student Health Cover (OSHC)
- Health & character requirements
Processing Time: 4 to 12 weeks
Visa Fee: Around AUD 1600
Top 20 Universities in the Australia with Approx. Annual Fees:
University | QS World Rank 2025 | UG Tuition Fees/year | PG Tuition Fees/year | Popular Courses |
University of Melbourne | #14 | AUD 35,000–45,000 | AUD 38,000–50,000 | Law, Business, Engineering |
University of Sydney | #18 | AUD 36,000–47,000 | AUD 40,000–52,000 | Health, Architecture, IT |
University of New South Wales (UNSW) | #19 | AUD 35,000–45,000 | AUD 38,000–49,000 | Engineering, Data Science |
Australian National University | #30 | AUD 34,000–43,000 | AUD 38,000–47,000 | International Relations, Physics |
University of Queensland | #40 | AUD 33,000–42,000 | AUD 36,000–46,000 | Biotech, Law, Medicine |
Monash University | #42 | AUD 34,000–44,000 | AUD 37,000–48,000 | Pharmacy, Engineering |
University of Western Australia | #72 | AUD 30,000–40,000 | AUD 35,000–45,000 | Marine Science, Geology |
University of Adelaide | #89 | AUD 30,000–41,000 | AUD 34,000–44,000 | Wine & Food Science |
University of Technology Sydney (UTS) | #90 | AUD 29,000–39,000 | AUD 33,000–43,000 | Media, Design, IT |
Macquarie University | #130 | AUD 28,000–38,000 | AUD 32,000–42,000 | Business, Psychology |
University of Wollongong | #162 | AUD 26,000–36,000 | AUD 30,000–40,000 | Engineering, Computer Science |
Curtin University | #183 | AUD 26,000–35,000 | AUD 30,000–38,000 | Construction, Health Sciences |
RMIT University | #190 | AUD 27,000–38,000 | AUD 32,000–41,000 | Art & Design, Engineering |
Deakin University | #218 | AUD 28,000–37,000 | AUD 32,000–40,000 | Sport Science, Marketing |
La Trobe University | #242 | AUD 25,000–34,000 | AUD 30,000–38,000 | Nursing, Social Work |
Griffith University | #245 | AUD 25,000–35,000 | AUD 28,000–38,000 | Hospitality, Tourism |
Swinburne University | #266 | AUD 24,000–33,000 | AUD 28,000–36,000 | Robotics, Aviation |
University of South Australia | #283 | AUD 24,000–34,000 | AUD 27,000–37,000 | Education, Business |
Queensland University of Technology | #290 | AUD 27,000–36,000 | AUD 30,000–39,000 | Digital Media, Civil Engineering |
James Cook University | #397 | AUD 23,000–32,000 | AUD 27,000–36,000 | Marine Biology, Environmental Science |
Summary
Visa Type | Purpose | Validity | PR Pathway |
Subclass 500 | Study | Duration of course | ❌ |
Subclass 485 | Post-study work | 2–4 years | ✅ (via 189/190) |
Subclass 189 | Independent skilled PR | Permanent | ✅ |
Subclass 190 | State nominated PR | Permanent | ✅ |
Subclass 491 | Regional provisional visa | 5 years | ✅ (via 191) |
Subclass 186/482 | Employer-sponsored work | 2–4 years / PR | ✅ |

Frequent Answer Question
Quick Answers to Your Visa Queries
To study in Australia, students generally need to have completed 12 years of schooling for undergraduate courses and a relevant bachelor's degree for postgraduate programs. English proficiency through IELTS, TOEFL, or PTE is also required.
Yes, international students in Australia can work up to 48 hours per fortnight during the academic session and unlimited hours during holidays.
The average tuition fee ranges from AUD 20,000 to AUD 45,000 per year, depending on the course and university. Living expenses may range from AUD 1,400 to AUD 2,500 per month.
Graduates can apply for a Temporary Graduate Visa (subclass 485), which allows them to stay and work in Australia for 2 to 4 years, depending on the qualification and location of study.